Camera : 108 MP + 40 MP + 21 MP + 8 MPDisplay : 6.9 inches (17.52 cm)Chipset : Snapdragon 875 5G (7 nm+)RAM : 12 GBSTORAGE : 512 GBBATTERY : 5500 mAh
| Launch Date | September 30, 2021 (Expected) |
| Price In India | 37180 |
| Brand | Xiaomi |
| Model | Mi 12 5G |
| Operating System | Android v11 |
| Sim Slots | Dual SIM, GSM+GSM |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Network | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Fingerprint Sensor | Yes |
| Rear Camera | 108 MP + 40 MP + 21 MP + 8 MP |
| Front Camera | 32 MP |
Design
| Colours | Alpine White, Solstice Grey |
Display
| Screen Size | 6.9 inches (17.52 cm) |
| Screen Resolution | 1080 x 2340 Pixels |
| Pixel Density | 411 ppi |
| Display Type | Super AMOLED |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch Performance |
CHIPSET : ChipsetQualcomm SM8350 Snapdragon 875 5G (7 nm+)ProcessorOcta-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585)Architecture64 bitGraphicsAdreno 650Ram12 GB
Storage
| Internal Memory | 512 GB |
Camera
| Camera Setup | Single |
| Resolution | 108 MP, (wide), 40 MP, (telephoto) 21 MP, (Ultrawide), 8 MP, (Macro) |
| Auto Focus | Yes |
| Flash | Yes, Triple LED Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | Yes |
| Front camera Resolution | 32 MP, (wide) |
Battery
| Capacity | 5500 mAh |
| Type | Li-Polymer |
Network Connectivity
| Sim Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Volte | Yes |
| Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), , 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
| Wifi | Yes, Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| Gps | Yes, with A-GPS, Glonass |
| Nfc | Yes |
| Usb Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
Comments
Post a Comment